Cost per insertion 1 3 6 10
Full Page Full Colour 2200 2092 1980 1870
Spot 2082 1978 1875 1770
Mono 1820 1728 1637 1545
1/2 Page Full Colour 1274 1210 1146 1083
Spot 1086 1032 978 923
Mono 945 898 850 803
1/4 Page Full Colour 705 670 635 600
Spot 590 560 531 501
Mono 515 490 464 438
1/8 Page Full Colour 400 380 360 340
Spot 335 318 301 285
Mono 285 271 257 242

All prices are in pounds Sterling (£)

For further information or to talk to a sales representative call: +44 (0) 2476 571 179

access-all-areas